Thomas Jackson
Thomas Jackson
Year | Title | Income | Description | Download |
---|---|---|---|---|
1897 | Annual Report | £1,105 | Annual Report | |
1898 | Annual Report | £990 | Annual Report | |
1919 | Annual Review | £4,217 | In His Name | |
1919 | The Whitechapel Herald | £0 | A friend in need is a friend in deed | |
1920 | Annual Review | £7,760 | In His Name | |
1920 | The Whitechapel Herald | £0 | The Home of Rest and Home No 2 | |
1921 | Annual Review | £2,083 | Caring for East End Lads | |
1922 | Annual Review | £2,028 | Caring for East End Lads | |
1922 | The Whitechapel Herald | £0 | A Light in Darkness | |
1923 | Annual Review | £1,976 | Caring for East End Lads | |
1923 | The Whitechapel Herald | £0 | The Lord our God be with us | |
1924 | Annual Review | £1,690 | Caring for East End Lads | |
1924 | The Whitechapel Herald | £0 | Debtless Freehold Property | |
1925 | Annual Review | £1,484 | Caring for East End Lads | |
1926 | Annual Review | £1,501 | Caring for East End Lads | |
1926 | The Whitechapel Herald | £0 | My Jubilee Year's Greetings | |
1927 | Annual Review | £1,474 | Caring For East End lads | |
1927 | The Whitechapel Herald | £0 | Jubilee Testimonial | |
1928 | Annual Review | £0 | Caring for East End Lads | |
1929 | Annual Review | £0 | ||
1930 | Annual Review | £5,686 | In his Name | |
1931 | Annual Review | £0 | ||
1932 | Annual Review | £6,121 | He lived well and died living |
James E Thorpe
James E Thorpe
Year | Title | Income | Description | Download |
---|---|---|---|---|
1932 | Special | £0 | About our word | |
1933 | Annual Review | £0 | ||
1934 | Annual Review | £0 | ||
1935 | Annual Review | £0 | ||
1936 | Annual Review | £0 | ||
1937 | Annual Review | £6,360 | ||
1938 | Annual Review | £0 | ||
1939 | Annual Review | £0 | ||
1940 | Annual Review | £0 | The Whitechapel Papers | |
1941 | Annual Review | £0 | ||
1942 | Annual Review | £3,509 | The Whitechapel Papers | |
1943 | Annual Review | £0 | ||
1944 | Annual Review | £0 | ||
1945 | Annual Review | £0 | ||
1946 | Annual Review | £0 |
Arthur E. D. Clipson
Arthur E. D. Clipson
Year | Title | Income | Description | Download |
---|---|---|---|---|
1947 | Annual Review | £0 | Annual Review | |
1948 | Annual Review | £0 | Hidden Treasure | |
1949 | Annual Review | £11,161 | Making Melody | |
1950 | Annual Review | £0 | Whitechapel Witness | |
1951 | Annual Review | £0 | Whitechapel Record | |
1952 | Annual Review | £0 | Redemption | |
1953 | Annual Review | £0 | God's Little Ones | |
1954 | Annual Review | £0 | Under the Arches | |
1955 | Annual Review | £0 | The Crowded Ways | |
1956 | Annual Review | £0 | ||
1957 | Annual Review | £0 | Many Mansions | |
1958 | Annual Review | £0 | Good Neighbours | |
1959 | Annual Review | £0 | Open Doors | |
1960 | Annual Review | £0 | Pillars and Lily Work | |
1961 | Annual Review | £0 | Wheels within Wheels | |
1962 | Annual Review | £0 | Annual Review | |
1963 | Annual Review | £0 | Changing Patterns | |
1964 | Annual Review | £0 | Everlasting Arms |
William Parkes
William Parkes
Year | Title | Income | Description | Download |
---|---|---|---|---|
1965 | Annual Review | £0 | One Foundation | |
1966 | Annual Review | £0 | ||
1967 | Annual Review | £0 | Light in darkness | |
1968 | Annual Review | £0 | Things Present - Things to come | |
1969 | Annual Review | £0 | All change at Whitechapel | |
1970 | Annual Review | £0 | Mission Achieved |
John Jackson
John Jackson
Year | Title | Income | Description | Download |
---|---|---|---|---|
1971 | Annual Review | £0 | Down to Earth | |
1972 | Annual Review | £0 | Give to Hospitality | |
1973 | Annual Review | £0 | Creed & Deed | |
1974 | Annual Review | £0 | His Worship |
John Chamberlain
John Chamberlain
Year | Title | Income | Description | Download |
---|---|---|---|---|
1975 | Annual Review | £0 | Witness and Welcome | |
1976 | Annual Review | £0 | Wholeness, Salvation | |
1977 | Annual Review | £0 | Freedom in Spirit | |
1978 | Annual Review | £0 | The Open Door | |
1979 | Annual Review | £0 | Commitment, Compasion | |
1980 | Annual Review | £0 | The Challenge of Change | |
1981 | Annual Review | £0 | Seeking a Home |
Peter Jennings MA
Peter Jennings MA
Year | Title | Income | Description | Download |
---|---|---|---|---|
1982 | Annual Review | £28,112 | Window on Whitechapel | |
1983 | Annual Review | £36,920 | Reaching Out | |
1984 | Annual Review | £40,448 | Wherever They Are | |
1985 | Annual Review | £41,580 | Who are you With | |
1986 | Annual Review | £56,800 | Whitechapel Workshop | |
1987 | Annual Review | £58,097 | A Rare Breed | |
1988 | Annual Review | £66,224 | Under Pressure | |
1989 | Annual Review | £120,365 | Easing The Burden | |
1990 | Annual Review | £78,817 | Points East |
John Lines MBE
John Lines MBE
Year | Title | Income | Description | Download |
---|---|---|---|---|
1991 | Annual Review | £87,217 | Changes | |
1992 | Annual Review | £74,445 | Faith, Hope and Charity | |
1993 | Annual Review | £128,979 | Values | |
1994 | Annual Review | £111,913 | Memories | |
1995 | Annual Review | £121,438 | Triumph |
Richard Chapple
Richard Chapple
Year | Title | Income | Description | Download |
---|---|---|---|---|
1996 | Annual Review | £206,453 | I haven't got a name... Call me Mister | |
1997 | Annual Review | £358,215 | Working with People in need | |
1998 | Annual Review | £182,092 | At the foot of the ladder |
Anthony Miller MBE
Anthony Miller MBE
Year | Title | Income | Description | Download |
---|---|---|---|---|
1999 | Annual Review | £204,098 | Too comfortable for you? | |
2000 | Annual Review | £301,602 | ||
2001 | Annual Review | £266,814 | ||
2002 | Annual Review | £371,063 | ||
2003 | Annual Review | £325,082 | ||
2004 | Annual Review | £402,660 | ||
2005 | Annual Review | £386,974 | 130th Anniversary | |
2006 | Annual Review | £449,596 | ||
2007 | Annual Review | £429,121 | ||
2008 | Annual Review | £484,306 | ||
2009 | Annual Review | £450,613 | ||
2010 | Annual Review | £583,228 | ||
2011 | Annual Review | £536,932 | ||
2012 | Annual Review | £536,192 | ||
2013 | Annual Review | £579,231 | ||
2014 | Annual Review | £527,593 | ||
2015 | Annual Review | £650,000 | 140th Anniversary | |
2016 | Annual Review | £750,419 | ||
2017 | Annual Review | £966,507 | ||
2018 | Annual Review | £988,508 | ||
2019 | Annual Review | £1,089,223 | ||
2020 | Annual Review | £1,339,795 | ||
2021 | Annual Review | £1,627,417 |
Copyright 2022. All Rights Reserved - Site designed and maintained by Whitechapel Mission staff