Run with a Mission - 14th July
Take in London’s iconic landmarks in this run through the heart of the capital. The date for the 2025 race is 14th July 2024. Time: 8:00 am
Support the homeless by taking on what many describe as the world’s greatest road race. We will pay the registration and all we ask is that you raise as much as possible.
Staged on a fantastic route through the heart of central London, the British 10k will take your past many of the capital’s most inspiring and famous landmarks including, amongst many others, Trafalgar Square, the magnificent St. Paul’s Cathedral, the unique London Eye and the worlds most famous clock Big Ben.
Registration for this event closes on 30th June 2024.
We need to field a team of 50 runners (-2 places remain) and we hope that you may be interested in running with us, and by doing so, helping us raise the much needed funds to support some of London's most vulnerable.
We are hoping you will use JustGiving or Stewardship to raise sponsorship for your run.
All places booked.
Our runners 52/50
ES Global - £1,791.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Matt Goodwin | noshow | £223.88 | Sponsor | ||||
Mirei Nakamura | noshow | £223.88 | Sponsor | ||||
Connor Fearnside | ran | 11401 | £223.88 | Sponsor | 00:47:22 | 2352 | |
Georgia Colbourne | ran | 4349 | £223.88 | Sponsor | 00:53:57 | 4835 | |
James Roblin | ran | 13419 | £223.88 | Sponsor | 00:55:13 | 5408 | |
Jo Roblin | ran | 7365 | £223.88 | Sponsor | 01:03:59 | 9039 | |
Kamerdip Khroad | ran | 8493 | £223.88 | Sponsor | 01:05:13 | 9475 | |
Anna Sakai | ran | 1229 | £223.88 | Sponsor | 01:08:20 | 10452 |
Transmission - £1,315.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Pete Bayliss | ran | 3640 | £164.38 | Sponsor | 00:43:28 | 1201 | |
Henry Plumridge | ran | 3642 | £164.38 | Sponsor | 00:43:30 | 1207 | |
Alastair McVeigh | ran | 3641 | £164.38 | Sponsor | 00:44:49 | 1545 | |
Oliver Bartlett | ran | 16855 | £164.38 | Sponsor | 00:48:10 | 2612 | |
Russell Norman | ran | 3643 | £164.38 | Sponsor | 00:50:56 | 3655 | |
Tom Murray | ran | 3645 | £164.38 | Sponsor | 00:53:38 | 4685 | |
Matthew Gray | ran | 6189 | £164.38 | Sponsor | 01:03:09 | 8738 | |
Katie Patterson | ran | 3639 | £164.38 | Sponsor | 01:06:53 | 10029 |
Private Runners - £1,257.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Christine Barnard | noshow | £0.00 | |||||
Emdad Rahman | new | £0.00 | |||||
Kevin Ward | noshow | £0.00 | |||||
Marin Mrsa | ran | 526 | £684.00 | Sponsor me | 00:55:39 | 5580 | |
Siobhan Dooley | ran | 6199 | £573.00 | Sponsor me | 01:01:49 | 8228 | |
Roshiel Doliente | ran | 4213 | £0.00 | 01:14:51 | 11859 |
Interlink - £1,197.00 raised for the Whitechapel Mission.
Heylo Housing - £965.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Peter Ralph | ran | 6330 | £0.00 | 00:41:51 | 831 | ||
Natalie McCarthy | ran | 11893 | £0.00 | 00:48:17 | 2654 | ||
Navdeep Singh | ran | 11753 | £0.00 | 01:05:33 | 9599 | ||
Ankur Sharma | ran | 13746 | £0.00 | 01:05:34 | 9605 |
BMLL - £905.00 raised for the Whitechapel Mission.
Financial Conduct Authority - £425.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Luis Gonzalez-Relvas | ran | 4399 | £70.83 | Sponsor | 00:40:16 | 592 | |
Daniel Measor | ran | 10706 | £70.83 | Sponsor | 00:41:13 | 726 | |
Jemma Hool | ran | 12800 | £70.83 | Sponsor | 00:53:08 | 4489 | |
Geoffrey Paterson | ran | 5162 | £70.83 | Sponsor | 0053:55 | 4825 | |
Heiko Yau | ran | 11744 | £70.83 | Sponsor | 00:57:48 | 6477 | |
Anne Azzola | ran | 6186 | £70.83 | Sponsor | 01:19:34 | 12417 |
Global Interactive Marketing Online Ltd - £200.00 raised for the Whitechapel Mission.
Name | Status | Race # | Raised | Sponsor | Time | Position | Ran |
---|---|---|---|---|---|---|---|
Dario Lorenti | noshow | £20.00 | |||||
Dave Cudby | noshow | £20.00 | |||||
Ray Wilson | noshow | £20.00 | |||||
Jemaine Jarvis | ran | 10721 | £20.00 | 00:44:36 | 1466 | ||
Alex Henderson | ran | 12777 | £20.00 | 00:47:20 | 2336 | ||
Marcel Prioteasa | ran | 12776 | £20.00 | 00:49:59 | 3333 | ||
Kieron Roy | ran | 12778 | £20.00 | 00:59:23 | 7237 | ||
Abisola Adeniran | ran | 4366 | £20.00 | 01:02:07 | 8352 | ||
Seema Tiwari | ran | 16744 | £20.00 | 01:48:53 | DNF | ||
Shafalee Bhat | ran | 3638 | £20.00 | 01:48:48 | DNF |
total raised
people running
meals paid for
Preparation
Support the homeless by taking on what many describe as the world’s greatest road race. We will pay the registration and all we ask is that you pledge to raise a minimum of £200
Fundraise FundraiseSupport the homeless by taking on what many describe as the world’s greatest road race. We will pay the registration and all we ask is that you pledge to raise a minimum of £200
Fundraise FundraiseSupport the homeless by taking on what many describe as the world’s greatest road race. We will pay the registration and all we ask is that you pledge to raise a minimum of £200
Fundraise FundraiseThe British 10k will take your past many of the capital’s most inspiring and famous landmarks including, amongst many others, Trafalgar Square, the magnificent St. Paul’s Cathedral, the London Eye and the worlds famous Big Ben.
The Route The RouteIs there a better racing distance than 10k? The sweet spot between speed and endurance, it presents a challenge to any runner – whether you're gunning for a PB or simply trying to complete the distance.
Training TrainingTotal raised so far: £8,055.00
52 runners registered.
-2 available spaces.
Top fundraising companies:
- ES Global
- Transmission
- Private Runners
Top five fundraisers:
- Marin Mrsa
- Siobhan Dooley
- Johnathan Hand
- James Ross
- Ruby Conway
Copyright 2022. All Rights Reserved - Site designed and maintained by Whitechapel Mission staff